The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 5th September 2025.
Area: In lakh hectare
S.No. | Crop | Normal Area (2019-20 to 2023-24) | Area Sown | Increase(+)/Decrease(-) over 2024-25 | ||
2025 – 26 | 2024-25 | |||||
1 | Rice | 403.09 | 438.28 | 418.66 | 19.63 | |
2 | Pulses | 129.61 | 116.40 | 114.46 | 1.94 | |
a | Tur | 44.71 | 45.19 | 45.71 | -0.52 | |
b | Kulthi | 1.72 | 0.38 | 0.31 | 0.06 | |
c | Urad | 32.64 | 23.35 | 21.33 | 2.01 | |
d | Moong | 35.69 | 34.22 | 34.09 | 0.13 | |
e | Other Pulses | 5.15 | 4.08 | 3.89 | 0.19 | |
f | Moth Bean | 9.70 | 9.19 | 9.12 | 0.07 | |
3 | Coarse Cereals | 180.71 | 191.71 | 179.62 | 12.09 | |
a | Jowar | 15.07 | 14.05 | 14.01 | 0.04 | |
b | Bajra | 70.69 | 67.89 | 67.96 | -0.07 | |
c | Ragi | 11.52 | 9.84 | 8.93 | 0.91 | |
d | Maize | 78.95 | 94.62 | 84.30 | 10.32 | |
e | Other Small Millets | 4.48 | 5.31 | 4.42 | 0.89 | |
4 | Oilseeds | 194.63 | 186.98 | 192.21 | -5.23 | |
a | Groundnut | 45.10 | 47.53 | 47.49 | 0.04 | |
b | Sesamum | 10.32 | 10.14 | 10.62 | -0.48 | |
c | Sunflower | 1.29 | 0.64 | 0.71 | -0.06 | |
d | Soybean | 127.19 | 120.32 | 126.04 | -5.72 | |
e | Niger Seed | 1.08 | 0.66 | 0.60 | 0.06 | |
f | Castor Seed | 9.65 | 7.64 | 6.69 | 0.95 | |
g | Other Oilseeds | 0.06 | 0.07 | -0.01 | ||
5 | Sugarcane | 52.51 | 57.31 | 55.68 | 1.64 | |
6 | Jute and Mesta | 6.60 | 5.56 | 5.74 | -0.18 | |
7 | Cotton | 129.50 | 109.17 | 112.13 | -2.96 | |
Total | 1096.65 | 1105.42 | 1078.49 | 26.93 | 37.39 |
******