CONSUMER PRICE INDEX NUMBERS ON BASE 2012=100 FOR RURAL,
URBAN AND COMBINED FOR THE MONTH OF FEBRUARY 2024
The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of February 2024 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.
The price data are collected from selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of February 2024, NSO collected prices from 100.0% villages and 98.5% urban markets while the market-wise prices reported therein were 90.3% for rural and 92.7% for urban.
All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. February 2024 over February 2023), based on General Indices and CFPIs are given as follows:
All India year-on-year inflation rates (%) based on CPI (General) and CFPI: February 2024 over February 2023
Feb. 2024 (Prov.) | Jan. 2024 (Final) | Feb. 2023 | ||||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | ||
Inflation | CPI (General) | 5.34 | 4.78 | 5.09 | 5.34 | 4.92 | 5.10 | 6.72 | 6.10 | 6.44 |
CFPI | 8.21 | 9.19 | 8.66 | 7.91 | 9.02 | 8.30 | 6.60 | 5.09 | 5.95 | |
Index | CPI (General) | 187.4 | 184.0 | 185.8 | 187.3 | 183.5 | 185.5 | 177.9 | 175.6 | 176.8 |
CFPI | 187.1 | 193.7 | 189.5 | 187.0 | 193.4 | 189.3 | 172.9 | 177.4 | 174.4 |
Notes: Prov. – Provisional, Combd. – Combined
Monthly changes in the General Indices and CFPIs are given below:
Monthly changes (%) in All India CPI (General) and CFPI: February 2024 over January 2024
Indices | Feb. 2024 (Prov.) | Jan. 2024 (Final) | Monthly change (%) | ||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | |
CPI (General) | 187.4 | 184.0 | 185.8 | 187.3 | 183.5 | 185.5 | 0.05 | 0.27 | 0.16 |
CFPI | 187.1 | 193.7 | 189.5 | 187.0 | 193.4 | 189.3 | 0.05 | 0.16 | 0.11 |
Note: Figures of February 2024 are provisional.
Next date of release for March 2024 CPI is 12th April 2024 (Friday). For more details please visit the website www.mospi.gov.in
List of Annex
Annex | Title |
I | All-India General, Group and Sub-group level CPI and CFPI numbers for January 2024 (Final) and February 2024 (Provisional) for Rural, Urban and Combined |
II | All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for February 2024 (Provisional) for Rural, Urban and Combined |
III | General CPI for States for Rural, Urban and Combined for January 2024 (Final) and February 2024 (Provisional) |
IV | Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for February 2024 (Provisional) |
Annex I
All-India General, Group and Sub-group level CPI and CFPI numbers for January 2024 (Final) and February 2024 (Provisional) for Rural, Urban and Combined
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||
Weights | Jan. 24 Index (Final) | Feb. 24 Index (Prov.) | Weights | Jan. 24 Index (Final) | Feb. 24 Index (Prov.) | Weights | Jan. 24 Index (Final) | Feb. 24 Index (Prov.) | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
1.1.01 | Cereals and products | 12.35 | 187.5 | 188.5 | 6.59 | 187.1 | 188.3 | 9.67 | 187.4 | 188.4 | |
1.1.02 | Meat and fish | 4.38 | 209.9 | 214.9 | 2.73 | 219.4 | 223.9 | 3.61 | 213.2 | 218.1 | |
1.1.03 | Egg | 0.49 | 204.8 | 201.8 | 0.36 | 206.1 | 204.7 | 0.43 | 205.3 | 202.9 | |
1.1.04 | Milk and products | 7.72 | 182.6 | 182.9 | 5.33 | 182.8 | 183.3 | 6.61 | 182.7 | 183.0 | |
1.1.05 | Oils and fats | 4.21 | 161.2 | 160.2 | 2.81 | 155.8 | 155.1 | 3.56 | 159.2 | 158.3 | |
1.1.06 | Fruits | 2.88 | 169.7 | 169.2 | 2.90 | 174.5 | 174.0 | 2.89 | 171.9 | 171.4 | |
1.1.07 | Vegetables | 7.46 | 179.9 | 179.8 | 4.41 | 226.2 | 226.1 | 6.04 | 195.6 | 195.5 | |
1.1.08 | Pulses and products | 2.95 | 202.5 | 200.8 | 1.73 | 207.7 | 206.0 | 2.38 | 204.3 | 202.6 | |
1.1.09 | Sugar and Confectionery | 1.70 | 129.7 | 128.7 | 0.97 | 131.0 | 130.7 | 1.36 | 130.1 | 129.4 | |
1.1.10 | Spices | 3.11 | 245.9 | 240.7 | 1.79 | 235.5 | 232.0 | 2.50 | 242.4 | 237.8 | |
1.2.11 | Non-alcoholic beverages | 1.37 | 182.3 | 182.1 | 1.13 | 169.8 | 169.9 | 1.26 | 177.1 | 177.0 | |
1.1.12 | Prepared meals, snacks, sweets etc. | 5.56 | 195.0 | 195.3 | 5.54 | 203.1 | 204.0 | 5.55 | 198.8 | 199.3 | |
1 | Food and beverages | 54.18 | 187.7 | 187.8 | 36.29 | 194.2 | 194.5 | 45.86 | 190.1 | 190.3 | |
2 | Pan, tobacco and intoxicants | 3.26 | 203.2 | 203.7 | 1.36 | 208.9 | 209.5 | 2.38 | 204.7 | 205.2 | |
3.1.01 | Clothing | 6.32 | 195.3 | 195.4 | 4.72 | 185.1 | 185.5 | 5.58 | 191.3 | 191.5 | |
3.1.02 | Footwear | 1.04 | 190.4 | 190.9 | 0.85 | 171.8 | 172.0 | 0.95 | 182.7 | 183.0 | |
3 | Clothing and footwear | 7.36 | 194.6 | 194.8 | 5.57 | 183.1 | 183.4 | 6.53 | 190.0 | 190.3 | |
4 | Housing | – | – | – | 21.67 | 177.6 | 178.5 | 10.07 | 177.6 | 178.5 | |
5 | Fuel and light | 7.94 | 184.1 | 183.8 | 5.58 | 175.7 | 175.6 | 6.84 | 180.9 | 180.7 | |
6.1.01 | Household goods and services | 3.75 | 182.9 | 183.4 | 3.87 | 173.0 | 173.3 | 3.80 | 178.2 | 178.6 | |
6.1.02 | Health | 6.83 | 193.2 | 193.8 | 4.81 | 187.8 | 188.3 | 5.89 | 191.2 | 191.7 | |
6.1.03 | Transport and communication | 7.60 | 172.0 | 172.2 | 9.73 | 162.1 | 162.3 | 8.59 | 166.8 | 167.0 | |
6.1.04 | Recreation and amusement | 1.37 | 177.2 | 177.4 | 2.04 | 172.2 | 172.5 | 1.68 | 174.4 | 174.6 | |
6.1.05 | Education | 3.46 | 185.8 | 186.0 | 5.62 | 180.8 | 181.0 | 4.46 | 182.9 | 183.1 | |
6.1.06 | Personal care and effects | 4.25 | 188.6 | 188.8 | 3.47 | 189.9 | 190.1 | 3.89 | 189.1 | 189.3 | |
6 | Miscellaneous | 27.26 | 183.4 | 183.7 | 29.53 | 175.2 | 175.5 | 28.32 | 179.4 | 179.7 | |
General Index (All Groups) | 100.00 | 187.3 | 187.4 | 100.00 | 183.5 | 184.0 | 100.00 | 185.5 | 185.8 | ||
Consumer Food Price Index (CFPI) | 47.25 | 187.0 | 187.1 | 29.62 | 193.4 | 193.7 | 39.06 | 189.3 | 189.5 |
Notes:
- Prov. : Provisional.
- CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
- – : CPI (Rural) for housing is not compiled.
Annex II
All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for February 2024 (Provisional) for Rural, Urban and Combined
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||||||||||
Feb. 23 Index (Final) | Feb. 24Index (Prov.) | Inflation Rate (%) | Feb. 23 Index (Final) | Feb. 24Index (Prov.) | Inflation Rate (%) | Feb. 23 Index (Final) | Feb. 24Index (Prov.) | Inflation Rate (%) | |||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||||||||
1.1.01 | Cereals and products | 175.3 | 188.5 | 7.53 | 174.8 | 188.3 | 7.72 | 175.1 | 188.4 | 7.60 | |||||||||
1.1.02 | Meat and fish | 204.9 | 214.9 | 4.88 | 211.8 | 223.9 | 5.71 | 207.3 | 218.1 | 5.21 | |||||||||
1.1.03 | Egg | 182.4 | 201.8 | 10.64 | 184.6 | 204.7 | 10.89 | 183.3 | 202.9 | 10.69 | |||||||||
1.1.04 | Milk and products | 175.8 | 182.9 | 4.04 | 176.9 | 183.3 | 3.62 | 176.2 | 183.0 | 3.86 | |||||||||
1.1.05 | Oils and fats | 188.9 | 160.2 | -15.19 | 175.6 | 155.1 | -11.67 | 184.0 | 158.3 | -13.97 | |||||||||
1.1.06 | Fruits | 161.2 | 169.2 | 4.96 | 166.1 | 174.0 | 4.76 | 163.5 | 171.4 | 4.83 | |||||||||
1.1.07 | Vegetables | 138.8 | 179.8 | 29.54 | 172.1 | 226.1 | 31.38 | 150.1 | 195.5 | 30.25 | |||||||||
1.1.08 | Pulses and products | 170.1 | 200.8 | 18.05 | 171.0 | 206.0 | 20.47 | 170.4 | 202.6 | 18.90 | |||||||||
1.1.09 | Sugar and Confectionery | 119.5 | 128.7 | 7.70 | 122.2 | 130.7 | 6.96 | 120.4 | 129.4 | 7.48 | |||||||||
1.1.10 | Spices | 211.8 | 240.7 | 13.64 | 204.8 | 232.0 | 13.28 | 209.5 | 237.8 | 13.51 | |||||||||
1.2.11 | Non-alcoholic beverages | 177.3 | 182.1 | 2.71 | 164.3 | 169.9 | 3.41 | 171.9 | 177.0 | 2.97 | |||||||||
1.1.12 | Prepared meals, snacks, sweets etc. | 189.2 | 195.3 | 3.22 | 195.7 | 204.0 | 4.24 | 192.2 | 199.3 | 3.69 | |||||||||
1 | Food and beverages | 174.7 | 187.8 | 7.50 | 179.8 | 194.5 | 8.18 | 176.6 | 190.3 | 7.76 | |||||||||
2 | Pan, tobacco and intoxicants | 197.8 | 203.7 | 2.98 | 202.2 | 209.5 | 3.61 | 199.0 | 205.2 | 3.12 | |||||||||
3.1.01 | Clothing | 189.6 | 195.4 | 3.06 | 179.4 | 185.5 | 3.40 | 185.6 | 191.5 | 3.18 | |||||||||
3.1.02 | Footwear | 186.9 | 190.9 | 2.14 | 166.2 | 172.0 | 3.49 | 178.3 | 183.0 | 2.64 | |||||||||
3 | Clothing and footwear | 189.2 | 194.8 | 2.96 | 177.4 | 183.4 | 3.38 | 184.5 | 190.3 | 3.14 | |||||||||
4 | Housing | – | – | – | 173.5 | 178.5 | 2.88 | 173.5 | 178.5 | 2.88 | |||||||||
5 | Fuel and light | 183.0 | 183.8 | 0.44 | 180.7 | 175.6 | -2.82 | 182.1 | 180.7 | -0.77 | |||||||||
6.1.01 | Household goods and services | 178.0 | 183.4 | 3.03 | 168.8 | 173.3 | 2.67 | 173.7 | 178.6 | 2.82 | |||||||||
6.1.02 | Health | 185.6 | 193.8 | 4.42 | 179.9 | 188.3 | 4.67 | 183.4 | 191.7 | 4.53 | |||||||||
6.1.03 | Transport and communication | 168.7 | 172.2 | 2.07 | 159.7 | 162.3 | 1.63 | 164.0 | 167.0 | 1.83 | |||||||||
6.1.04 | Recreation and amusement | 172.4 | 177.4 | 2.90 | 168.1 | 172.5 | 2.62 | 170.0 | 174.6 | 2.71 | |||||||||
6.1.05 | Education | 178.2 | 186.0 | 4.38 | 172.2 | 181.0 | 5.11 | 174.7 | 183.1 | 4.81 | |||||||||
6.1.06 | Personal care and effects | 179.7 | 188.8 | 5.06 | 180.1 | 190.1 | 5.55 | 179.9 | 189.3 | 5.23 | |||||||||
6 | Miscellaneous | 177.3 | 183.7 | 3.61 | 169.5 | 175.5 | 3.54 | 173.5 | 179.7 | 3.57 | |||||||||
General Index (All Groups) | 177.9 | 187.4 | 5.34 | 175.6 | 184.0 | 4.78 | 176.8 | 185.8 | 5.09 | ||||||||||
Consumer Food Price Index | 172.9 | 187.1 | 8.21 | 177.4 | 193.7 | 9.19 | 174.4 | 189.5 | 8.66 |
Notes:
- Prov. : Provisional.
- – : CPI (Rural) for housing is not compiled.
Annex III
General CPI for States for Rural, Urban and Combined for January 2024 (Final) and February 2024 (Provisional)
(Base: 2012=100)
Sl. No. | Name of the State/UT | Rural | Urban | Combined | ||||||
Weights | Jan. 24 Index (Final) | Feb. 24 Index (Prov.) | Weights | Jan. 24 Index (Final) | Feb. 24 Index (Prov.) | Weights | Jan. 24 Index (Final) | Feb. 24 Index (Prov.) | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | Andhra Pradesh | 5.40 | 191.4 | 192.2 | 3.64 | 191.5 | 192.8 | 4.58 | 191.4 | 192.4 |
2 | Arunachal Pradesh | 0.14 | 189.6 | 190.5 | 0.06 | — | — | 0.10 | 189.6 | 190.5 |
3 | Assam | 2.63 | 189.3 | 189.0 | 0.79 | 186.4 | 185.7 | 1.77 | 188.7 | 188.3 |
4 | Bihar | 8.21 | 180.9 | 179.9 | 1.62 | 188.0 | 188.1 | 5.14 | 181.9 | 181.1 |
5 | Chhattisgarh | 1.68 | 176.8 | 176.7 | 1.22 | 175.2 | 174.8 | 1.46 | 176.2 | 176.0 |
6 | Delhi | 0.28 | 169.9 | 170.1 | 5.64 | 168.4 | 169.1 | 2.77 | 168.5 | 169.2 |
7 | Goa | 0.14 | 174.5 | 173.7 | 0.25 | 174.9 | 175.3 | 0.19 | 174.7 | 174.7 |
8 | Gujarat | 4.54 | 183.9 | 183.7 | 6.82 | 173.2 | 173.7 | 5.60 | 177.8 | 178.0 |
9 | Haryana | 3.30 | 187.1 | 187.7 | 3.35 | 176.6 | 177.0 | 3.32 | 182.2 | 182.7 |
10 | Himachal Pradesh | 1.03 | 173.6 | 174.3 | 0.26 | 178.2 | 179.2 | 0.67 | 174.4 | 175.2 |
11 | Jharkhand | 1.96 | 183.3 | 181.8 | 1.39 | 184.1 | 184.1 | 1.69 | 183.6 | 182.7 |
12 | Karnataka | 5.09 | 190.0 | 190.4 | 6.81 | 191.8 | 192.4 | 5.89 | 191.0 | 191.5 |
13 | Kerala | 5.50 | 191.4 | 192.3 | 3.46 | 189.3 | 190.3 | 4.55 | 190.7 | 191.6 |
14 | Madhya Pradesh | 4.93 | 183.9 | 184.1 | 3.97 | 187.5 | 187.9 | 4.48 | 185.4 | 185.7 |
15 | Maharashtra | 8.25 | 188.9 | 188.2 | 18.86 | 179.9 | 180.4 | 13.18 | 182.9 | 183.0 |
16 | Manipur | 0.23 | 215.8 | 216.7 | 0.12 | 182.1 | 181.5 | 0.18 | 205.1 | 205.6 |
17 | Meghalaya | 0.28 | 172.8 | 172.5 | 0.15 | 177.2 | 176.7 | 0.22 | 174.2 | 173.8 |
18 | Mizoram | 0.07 | 203.3 | 204.2 | 0.13 | 173.2 | 173.0 | 0.10 | 184.9 | 185.2 |
19 | Nagaland | 0.14 | 190.8 | 192.4 | 0.12 | 178.8 | 178.8 | 0.13 | 185.7 | 186.6 |
20 | Odisha | 2.93 | 188.5 | 188.3 | 1.31 | 182.0 | 181.8 | 2.18 | 186.7 | 186.5 |
21 | Punjab | 3.31 | 180.6 | 180.8 | 3.09 | 173.7 | 173.8 | 3.21 | 177.5 | 177.7 |
22 | Rajasthan | 6.63 | 184.3 | 184.3 | 4.23 | 183.3 | 183.7 | 5.51 | 183.9 | 184.1 |
23 | Sikkim | 0.06 | 197.5 | 196.9 | 0.03 | 184.2 | 184.8 | 0.05 | 193.2 | 193.0 |
24 | Tamil Nadu | 5.55 | 193.4 | 194.3 | 9.20 | 191.3 | 191.6 | 7.25 | 192.2 | 192.7 |
25 | Telangana | 3.16 | 201.2 | 202.6 | 4.41 | 195.2 | 195.9 | 3.74 | 197.9 | 198.9 |
26 | Tripura | 0.35 | 204.9 | 203.8 | 0.14 | 196.3 | 194.3 | 0.25 | 202.7 | 201.3 |
27 | Uttar Pradesh | 14.83 | 185.5 | 186.1 | 9.54 | 184.3 | 184.5 | 12.37 | 185.1 | 185.5 |
28 | Uttarakhand | 1.06 | 180.6 | 181.1 | 0.73 | 183.4 | 183.1 | 0.91 | 181.6 | 181.8 |
29 | West Bengal | 6.99 | 191.0 | 190.9 | 7.20 | 187.9 | 188.3 | 7.09 | 189.5 | 189.7 |
30 | Andaman & Nicobar Islands | 0.05 | 198.5 | 197.5 | 0.07 | 180.9 | 181.9 | 0.06 | 189.6 | 189.6 |
31 | Chandigarh | 0.02 | 180.9 | 181.1 | 0.34 | 170.6 | 171.8 | 0.17 | 171.2 | 172.3 |
32 | Dadra & Nagar Haveli | 0.02 | 172.7 | 172.3 | 0.04 | 181.0 | 180.9 | 0.03 | 178.2 | 178.0 |
33 | Daman & Diu | 0.02 | 186.9 | 188.6 | 0.02 | 180.5 | 180.5 | 0.02 | 184.2 | 185.2 |
34 | Jammu & Kashmir* | 1.14 | 194.3 | 195.5 | 0.72 | 190.2 | 191.0 | 0.94 | 192.9 | 193.9 |
35 | Lakshadweep | 0.01 | 194.6 | 192.0 | 0.01 | 173.3 | 170.6 | 0.01 | 183.7 | 181.1 |
36 | Puducherry | 0.08 | 197.1 | 198.4 | 0.27 | 189.4 | 190.3 | 0.17 | 191.4 | 192.4 |
All India | 100.00 | 187.3 | 187.4 | 100.00 | 183.5 | 184.0 | 100.00 | 185.5 | 185.8 |
Notes:
- Prov.: Provisional
- –: indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
- *: Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir
and Ladakh (erstwhile State of Jammu & Kashmir).
Annex IV
Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for February 2024 (Provisional)
(Base: 2012=100)
Sl. No. | Name of the State/UT | Rural | Urban | Combined | ||||||
Feb. 23 Index (Final) | Feb. 24Index (Prov.) | Inflation Rate (%) | Feb. 23 Index (Final) | Feb. 24Index (Prov.) | Inflation Rate (%) | Feb. 23 Index (Final) | Feb. 24Index (Prov.) | Inflation Rate (%) | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | Andhra Pradesh | 181.4 | 192.2 | 5.95 | 183.3 | 192.8 | 5.18 | 182.1 | 192.4 | 5.66 |
2 | Assam | 178.3 | 189.0 | 6.00 | 174.7 | 185.7 | 6.30 | 177.6 | 188.3 | 6.02 |
3 | Bihar | 172.4 | 179.9 | 4.35 | 178.2 | 188.1 | 5.56 | 173.2 | 181.1 | 4.56 |
4 | Chhattisgarh | 168.9 | 176.7 | 4.62 | 166.1 | 174.8 | 5.24 | 167.8 | 176.0 | 4.89 |
5 | Delhi | 166.0 | 170.1 | 2.47 | 165.2 | 169.1 | 2.36 | 165.2 | 169.2 | 2.42 |
6 | Gujarat | 173.6 | 183.7 | 5.82 | 165.3 | 173.7 | 5.08 | 168.9 | 178.0 | 5.39 |
7 | Haryana | 174.6 | 187.7 | 7.50 | 168.9 | 177.0 | 4.80 | 171.9 | 182.7 | 6.28 |
8 | Himachal Pradesh | 165.5 | 174.3 | 5.32 | 172.9 | 179.2 | 3.64 | 166.8 | 175.2 | 5.04 |
9 | Jharkhand | 170.3 | 181.8 | 6.75 | 176.4 | 184.1 | 4.37 | 172.6 | 182.7 | 5.85 |
10 | Karnataka | 178.1 | 190.4 | 6.91 | 183.7 | 192.4 | 4.74 | 181.1 | 191.5 | 5.74 |
11 | Kerala | 183.9 | 192.3 | 4.57 | 181.6 | 190.3 | 4.79 | 183.1 | 191.6 | 4.64 |
12 | Madhya Pradesh | 178.1 | 184.1 | 3.37 | 179.7 | 187.9 | 4.56 | 178.8 | 185.7 | 3.86 |
13 | Maharashtra | 179.8 | 188.2 | 4.67 | 172.3 | 180.4 | 4.70 | 174.8 | 183.0 | 4.69 |
14 | Odisha | 175.0 | 188.3 | 7.60 | 169.4 | 181.8 | 7.32 | 173.4 | 186.5 | 7.55 |
15 | Punjab | 172.6 | 180.8 | 4.75 | 164.5 | 173.8 | 5.65 | 169.0 | 177.7 | 5.15 |
16 | Rajasthan | 175.8 | 184.3 | 4.84 | 172.8 | 183.7 | 6.31 | 174.7 | 184.1 | 5.38 |
17 | Tamil Nadu | 184.0 | 194.3 | 5.60 | 183.6 | 191.6 | 4.36 | 183.8 | 192.7 | 4.84 |
18 | Telangana | 189.7 | 202.6 | 6.80 | 183.7 | 195.9 | 6.64 | 186.4 | 198.9 | 6.71 |
19 | Uttar Pradesh | 176.0 | 186.1 | 5.74 | 176.3 | 184.5 | 4.65 | 176.1 | 185.5 | 5.34 |
20 | Uttarakhand | 174.3 | 181.1 | 3.90 | 175.9 | 183.1 | 4.09 | 174.9 | 181.8 | 3.95 |
21 | West Bengal | 182.5 | 190.9 | 4.60 | 181.0 | 188.3 | 4.03 | 181.8 | 189.7 | 4.35 |
22 | Jammu & Kashmir* | 185.8 | 195.5 | 5.22 | 184.6 | 191.0 | 3.47 | 185.4 | 193.9 | 4.58 |
All India | 177.9 | 187.4 | 5.34 | 175.6 | 184.0 | 4.78 | 176.8 | 185.8 | 5.09 |
Notes:
- Prov. : Provisional.
- * : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).
- @ : States having population more than 50 lakhs as per Population Census 2011.